BANK DETAILS
ONLY FOR GOLD ORNAMENT RTGS
| NAME : | SHRAVAN GOLD PALACE |
|---|---|
| A/C NO : | 99999922833680 |
| IFSC Code : | HDFC0007584 |
| BRANCH : | GEORAI |
| BANK : | HDFC BANK |
| NAME : | SHRAVAN GOLD PALACE |
|---|---|
| A/C NO : | 62383616828 |
| IFSC Code : | SBIN0020033 |
| BRANCH : | GEORAI |
| BANK : | STATE BANK OF INDIA |
MAYURGOLD ONLY BULLION RTGS
| NAME : | MAYURGOLD |
|---|---|
| A/C NO : | 50100780011880 |
| IFSC Code : | HDFC0007584 |
| BRANCH : | GEORAI |
| BANK : | HDFC BANK |
| NAME : | MAYURGOLD |
|---|---|
| A/C NO : | 36317151069 |
| IFSC Code : | SBIN0003843 |
| BRANCH : | GEORAI |
| BANK : | STATE BANK OF INDIA |


